Home Surname List Name Index Sources Email Us |
Seventh Generation
48. Charles Beer
was christened on 4 May 1862 in Hartland, Devon, England.1 He was born about 1862.12 In 1881 he was a Farm Labourer.3 In 1901 he was a Game Keeper in Hartland, Devon, England.12
Charles Beer and Annie Burnard were married on 3 Sep 1881 in Hartland, Devon,
England.1
Annie Burnard
was born about 1861 in Hartland, Devon, England.12 Dau. John Charles Beer and Annie Burnard had the
following children:
113 | i. | John Beer was born about 1881 in Hartland,
Devon, England. | 114 | ii. | Rosamund
(Rose) Beer was born about 1884 in Hartland, Devon, England.12 | 115 | iii. | William
Beer was born about 1886 in Hartland, Devon, England. | 116 | iv. | Charles Beer
was born about 1887 in Hartland, Devon, England. | 117 | v. | Bessy Beer was
born about 1889 in Hartland, Devon, England.12 | 118 | vi. | Thomas Beer
was born about 1890 in Hartland, Devon, England.12 | 119 | vii. | Alfred
Beer was born about 1893 in Hartland, Devon, England.12 | 120 | viii. | Emmanuel
Beer was born about 1896 in Hartland, Devon, England.12 | 121 | ix. | Fred
Beer was born about 1898 in Hartland, Devon, England.12 | 122 | x. | Lemuel
Beer was born about 1899 in Hartland, Devon, England.12 |
|